Index of /datos/16/semana3/informacion/commerce

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Whatistheexchangerat..>2018-09-13 16:54 25K 
 Hereisyourbill_strm.swf2018-09-13 16:54 24K 
 Weacceptdollars_strm..>2018-09-13 16:54 22K 
 Iwanttobuy_strm.swf 2018-09-13 16:54 21K 
 Howmuchdoesitcost_st..>2018-09-13 16:54 18K 
 Checkplease_strm.swf 2018-09-13 16:54 15K 
 Quarter.swf 2018-09-13 16:54 14K 
 Expensive.swf 2018-09-13 16:54 14K 
 Inexpensive.swf 2018-09-13 16:54 13K 
 Cent.swf 2018-09-13 16:54 13K 
 Nickle.swf 2018-09-13 16:54 12K 
 Itcosts.swf 2018-09-13 16:54 12K 
 Change.swf 2018-09-13 16:54 11K 
 Bill.swf 2018-09-13 16:54 11K 
 Dime.swf 2018-09-13 16:54 11K 
 Shopping.swf 2018-09-13 16:54 11K 
 Dollar.swf 2018-09-13 16:54 10K 
 Cheap.swf 2018-09-13 16:54 9.9K 
 Penny.swf 2018-09-13 16:54 9.8K 
 Coin.swf 2018-09-13 16:54 9.1K 
 Money.swf 2018-09-13 16:54 8.3K 
 commerce_vocabulary_..>2018-09-13 16:54 7.0K 
 sound_call_SE.swf 2018-09-13 16:54 3.0K